Kategorien
Low-Speed 0,1875 MB/Sek. | Full-Speed 1,5 MB/Sek. | High-Speed 60 MB/Sek. | Super-Speed 625 MB/Sek. |
|
---|---|---|---|---|
USB 1.0 | X | X | ||
USB 1.1 | X | X | ||
USB 2.0 | X | X | X | |
USB 3.0 | X | X | X | X |
USB 1.x/2.0 standard pinout
Pin | Name | Kabel-Farbe | Info |
---|---|---|---|
1 | VBUS | Red (or Orange) | +5 V |
2 | D− | White (or Gold) | Data − |
3 | D+ | Green | Data + |
4 | GND | Black (or Blue) | Ground |
USB 1.x/2.0 Mini/Micro pinout
Pin | Name | Kabel-Farbe | Info |
---|---|---|---|
1 | VBUS | Red | +5 V |
2 | D− | White | Data − |
3 | D+ | Green | Data + |
4 | ID | None | Permits distinction of host connection from slave connection host: connected to Signal ground slave: not connected |
5 | GND | Black | Signal ground |
Es ist leider ab Werk in keinem Amiga zu finden. Dazu werden werden entsprechende Erweiterungs-Karten benötigt.