Kategorien
Dies ist eine alte Version des Dokuments!
| Bezeichnung | Hersteller | Größe | Speed | page mode/static column | Anmerkung |
|---|---|---|---|---|---|
| LC324256Z-100 | Sanyo | 256k*4 | 100ns | page mode | |
| GM71C4256AZ-80 | Goldstar | 256k*4 | 80ns | page mode | |
| TC514258AP-80 | Toshiba | 256k*4 | 80ns | static column? | |
| TC514256AZ-70 | Toshiba | 256k*4 | 80ns | page mode? | |
| TC514256BZ-60 | Toshiba | 256k*4 | 80ns | page mode? | |
| HMS514402AZ8 | Hitachi | 4Mbit | 80ns | static column | |
| HM514412AZ8 | Hitachi | 4Mbit | 80ns | static column? | |
| HM514402AZ7 | Hitachi | 4Mbit | 70ns | static column? | |
| TC514402AZ-70 | Toshiba | 4Mbit | 70ns | static column | |
| TC514402Z-80 | Toshiba | 4Mbit | 80ns | static column | |
| TC514400AZL-80 | Toshiba | 4Mbit | 80ns | page mode | |
| D424402V-70 | NEC | 4Mbit | 70ns | static column | |
| HYB511000BZ | NEC | 1 M x 1-Bit | page mode | Dynamic RAM Low Power | |
| KM41C4000Z | ? | 4M x 1Bit | Fast Page Mode | CMOS Dynamic RAM | |
Generell gilt wohl: 514400: fast page mode 514402: static column
Eselsbrücke:
….0 bzw. ….6 normal
….2 bzw. ….8 static column
in der Mitte steht die Größe
4 x 256 bzw. 4 x 258 (ist aber natürlich 256)
4 x 400 soll wohl 4x 4×256=1000 heißen
Nullen in der Mitte sind für 1024