Kategorien
Dies ist eine alte Version des Dokuments!
2021-02-07: Die folgenden Bauteile- bzw. Assembly-Listen wurden 1 zu 1 übertragen - sehr gewissenhaft und . Es wurden teilweise Umformatierungen vorgenommen. Weitere Arbeiten können im nächsten Schritt erfolgen.
… Beschreibung … … mit Bild rechtsbündig Größe ca.200px Und erste Tabellen-Umsetzungen …
| C= Nummer | Beschreibung |
|---|---|
| 365101-01 | PCB Assembly, CD Game System, NTSC |
| 365101-02 | PCB Assembly, CD Game System, PAL |
| 365100-01 | Schematic, CD Game System |
| 365103-01 | PCB Fab, CO Game System |
| 365102-01 | Functional Spec, CD Game System |
| 365104-01 | Artwork, CD Game System |
| COMMO-ID | Bauteil/Part/Wert/Form | Designator |
|---|---|---|
| 391506-01 | IC, CPU, MC68EC020, 16 mHz, 100-Pin, POFP | U1 |
| 391010-01 | IC, 8374, ALICE, 64-Pin PLCC | U2 |
| 391227-01 | IC, 4203, USA, 84-Pin PLCC | U4 |
| 391077-01 | IC, 8364R7, PAULA, 52-Pin PLCC | U3 |
| 391563-01 | IC, GATE ARRAY, Akiko, 160-Pin PQFP | U5 |
| 391624-01 | IC, 74F00, SM, EIAJ | U25; Substitute for PN 391139-01 |
| 391547-01 | IC, 74LS166, SM, EIAJ | U34; Substitute for PN 391426-01 |
| 391655-01 | IC, 74F373, SM, EIAJ | U35; Substitute for PN 391376-01 |
| 391548-01 | IC, 74F86, SM, EIAJ | U37; Substitute for PN 391325-01 |
| 391139-01 | IC, 74FO0, SM | U25 |
| 391426-01 | IC, 74LS166, SM | U34 |
| 391376-01 | IC, 74F373, SM | U35 |
| 391325-01 | IC, 74F86, SM | U37 |
| 391141-01 | IC, SM, 74LS74A | U33 |
| 391311-01 | IC, 74HC4066, SM | U22, U36 |
| 391283-02 | IC, Vottage Detector, RHSVA43A, SM | U14, U49 |
| 391599-02 | IC, DRAM, 512Kx8, 8Ons, SM | U16-U19 |
| 391640-01 | IC, ROM, Kickstart, COGS, 5121016, 42-Pin, DIP | U6 |
| 391084-01 | IC, Video Encoder, CXA1145M, SM | U12 |
| 391422-01 | IC, Video DAC, BT101, 44-Pin PLCC | U30 |
| 391638-01 | IC, EPROM, Kickstart, CDGS, 512Kx16, 42-Pin DIP | U6; Programmed into 391639-01 |
| 391422-02 | IC, Video DAC, BT101, 44-Pin PLCC | U30; Substitute for PN 391422-01 (Do not stuff D215 & R215) |
| 391633-01 | IC, DAC, Audio, LC78835M, SM | U31 |
| 391632-01 | IC, SM, Dual Op Amp, TLO82/LF353 | U15A, U15B, U38B |
| 391630-01 | IC, Amp, Headphone, CXA1263AM, SM | U39 |
| 391631-01 | IC, Linear, LM358, SM | U38A |
| 391262-01 | Voltage Regulator, 78L05, SM | U32 |
| 391635-03 | IC, EEPROM, 24C08, SM | US |
| 391555-01 | IC, SM, 74LS74A, EIAS | U33; Substitute for PN 391141-01 |
| 391644-01 | IC, 74HC4066, SM, EIAJ | U22, U36; Substitute for PN 391311-01 |
| 391656-01 | IC, SM, Dual Op Amp, TLO82/LF353, EIAJ | U15A, U15B, U38B; Substitute for PN 391632-01 |
| 390242-01 | O-SUB, 9-Pin, Male, DBSP |
| 252122-03 | RCA Jack, Yellow |
| 252122-01 | RCA Jack, White |
| 252122-02 | RCA Jack, Red |
| 39027201 | DIN, 4-Pin, Round, Shielded |
| 391648-01 | Connector, Header, 10-Pin, 2.0mm, R-ANG. |
| 390543-03 | Connector, FPC, Vertical, 26-Pin |
| 39085 1-02 | Mini-DIN, 4-Pin, Round |
| 390851-04 | Mini-DIN, 6-Pin, Round |
| 391705-01 | Transistor, JFET, MMBFS484L, SOT23 |
| 391121-01 | Transistor, NPN, 2N3904, SOT23 |
| 391122-01 | Transistor, PNP, 2N3906, SOT23 |
| 391393-01 | Transistor, SM, MOSFET, MMBF170, SOT23 |
| 391701-01 | Transistor, SM, MOSFET, P-Channel, S19400DY |
| 391702-01 | Transistor, MOSFET, P-Channel, 1RFO9020 |
| 391561-02 | Diode, ZENER. 6.3V. SOT23 |
| 391128-01 | Diode, 1N4148, SOT23 |
| 391128-01 | Diode, 1N914, SOT23 |
| 391327-01 | Diode, SM, 1N4001, MELF PKG |
| 391421-01 | Voltage Reference, LM365, SO-8 |
| 381531-01 | LM4041, Voltage Reference, 1.2V, SOT-23 |
| 391092-03 | Fiker, Ferrite, SM, (1206) |
| 391092-01 | Fiker, Ferrite, SM, Large, (1812) |
| 391092-02 | Fitter, Ferrite, SM, Medium, (1206) |
| 301138-02 | inductor, SM, 2.7uH, (1206) |
| 391138-01 | Inductor, SM, 1.2uH, (1206) |
| 391146-02 | Bandpass Filter, F-K5-MS |
| 391147-02 | Delay Line, F-K5-MD |
| 391146-01 | Bandpass Fitter, BPF-K5-MS |
| 391147-01 | Delay Line, F-KS-MT |
| 390253-04 | Ferrite Bead, 2.5 Tum |
| 390818-03 | Cap, SM, NPO, 15PF, (1206) |
| 390818-01 | Cap, SM, NPO, 22PF, (1206) |
| 390818-07 | Cap, SM, NPO, 33PF, (1206) |
| 390818-05 | Cap, SM, NPO, 56PF, (1206) |
| 390818-06 | Cap, SM, NPO, 100PF, (1206) |
| 390818-08 | Cap, SM, NPO, 120PF, (1206) |
| 390853-06 | Cap, SM, X7R, 470PF, (1206) |
| 390853-07 | Cap, SM, X7R, 1000PF, (1206) |
| 390853-08 | Cap, SM, X7R, 3900PF, (1206) |
| 390853-09 | Cap, SM, X7A, 6800PF, (1206) |
| 390653-01 | Cap, SM, X7A, .O1UF, (1206) |
| 390853-04 | Cap, SM, X7R, .047UF (1206) |
| 310027-02 | Cap, SM, Z5U, .1UF, (1206) |
| 390797-02 | Cap, SM, CERM, SL/B/V, .22UF |
| 391637-02 | Cap, SM, Elect. 4.7uF, Audio |
| 390787-01 | Cap, SM, CERM, SL/B/V, .33UF |
| 310027-06 | Cap, SM, Z5U, .47UF, (1206) |
| 391231-13 | Cap, SM, Tantalum, 10UF 16V, (C) |
| 391097-07 | Cap, SM, Elect Alum, 10UF 25V, (C) |
| 391097-08 | Cap. SM, Elect Alum, 22UF 25V, (C) |
| 391097-04 | Cap. SM, Elect Alum, 47UF 16V, (D) |
| 391097-01 | Cap, SM, Elect Alum, 100UF 6.3V, (D) |
| 390101-12 | Cap, Elect Alum. 470UF, 10V |
| 390101-10 | Cap, Elect Alum, 1000UF, 10V |
| 310026-01 | Resistor, SM, 47 Ohm (1206) |
| 310026-26 | Resistor, SM, 0 Ohm (1206) |
| 310026-24 | Resistor, SM, 120 Ohm (1206) |
| 310026-42 | Resistor, SM, 180 Ohm (1206) |
| 310026-10 | Resistor, SM, 27 Ohm (1206) |
| 310026-12 | Resistor, SM, 68 Ohm (1206) |
| 310026-05 | Resistor, SM, 100 Ohm (1206) |
| 310026-14 | Resistor, SM, 360 Ohm (1206) |
| 310026-S6 | Resistor, SM, 680 Ohm (1206) |
| 310026-25 | Resistor, SM, 1.5K Ohm (1206) |
| 310026-21 | Resistor, SM, 470 Ohm (1206) |
| 310026-11 | Resistor, SM, 820 Ohm (1206) |
| 310026-07 | Resistor, SM, 1K Ohm (1206) |
| 310026-29 | Resistor, SM, 75 Ohm (1206) |
| 310026-16 | Resistor, SM, 2.7K Ohm (1206) |
| 310026-08 | Resistor, SM, 4.7K Ohm (1206) |
| 310026-35 | Resistor, SM, 6.8K Ohm (1206) |
| 310026-64 | Resistor, SM, 8.2K Ohm (1206) |
| 310026-50 | Resistor, SM, 18K Ohm (1206) |
| 310026-17 | Resistor, SM, 10K Ohm (1206) |
| 310026-42 | Resistor, SM, 180 Ohm, (1206) |
| 310026-36 | Resistor, SM, 2.2K Ohm (1206) |
| 310026-22 | Resistor, SM, 330 Ohm (1206) |
| 310026-22 | Resistor, SM, 22K Ohm (1206) |
| 310026-18 | Resistor, SM, 33K Ohm (1206) |
| 310026-03 | Resistor, SM, 47K Ohm (1206) |
| 310026-31 | Resistor, SM, 100K Ohm (1206) |
| 310026-19 | Resistor, SM, 470K Ohm (1206) |
| 310026-53 | Resistor, SM, 10M Ohm (1206) |
| 310026-62 | Resistor, SM, 82K Ohm (1206) |
| 301154-13 | Resistor, SM, 1/8W, 1%, 15 Ohm (1206) | R216 |
| 391154-14 | Resistor, SM, 1/8W, 1%, 24.9 Ohm (1206) | R232A-R232C |
| 301154-12 | Resistor, SM, 1/8W, 1%, 49.9 Ohm (1206) | R231A-R231C |
| 391154-42 | Resistor, SM, 1/8W, 1%,666 Ohm (1206) | (R223) |
| 301154-03 | Resistor, SM, 1/8W, 1%,1K Ohm (1206) | |
| 391154-38 | Resistor, SM, 1/8W, 1%,27 hm (1206) | |
| 391154-43 | Resistor, SM, 1/8W, 1%,698 Ohm (1206) |
| 391093-01 | Resistor, SM, 1W, 5%, 1 Ohm (2512) |
| 391093-02 | Resistor, SM, 1W, 5%, 4.7 Ohm (2512) |
| 391154-39 | Resistor, SM, 1/8W, 1%, 27K Ohm (1206) |
| 310026-50 | Resistor, SM, 1/8W, 5%, 18K Ohm (1206) |
| 252182-01 | Switch, Rocker, DPDT, R-Angie, PC-MT | |
| 252162-02 | Switch, Rocker, DPDT, R-Angle, PC-MT | |
| 252345-01 | Crystal, 4.433619 MHz | |
| 325566-14 | Oscillator, 28.63636 MHz | [X11] |
| 252344-01 | Oscillator, 28.37516 MHz | |
| 391693-01 | Oscillator, 16.9344 MHz | |
| 313371-01 | Modulator, MOG-VA3424 | |
| 313371-05 | Modulator, MOG-UD3626 | |
| 904500-02 | Switch, Rocker, DPDT, R-Ang, PC-MT | |
| Main Assembly/CDGW Player (365158 Rev C) | ||
| 365158-01 | Main Assembly: PAL/COGS Player | |
| 365158-02 | Main Assembly: NTSC/CDGS Player | |
| 365160-01 | Top Assembly/CDGS Player | |
| 365158-01 | Bottom Assembly: PAL/CDGS Player | |
| 365159-02 | Bottom Assembly: NTSC/COGS Player | |
| 300146-01 | Screw, Torx Drive, Hi-Lo Flute, M3 x 8.0 LG | |
| 390177-02 | Screw, Torx Drive, Tri-Lobe | |
| 369651-01 | Label, Laser Caution | |
| 906810-19 | Screw, Machine, M4 x 0.7 x 12.0LG | |
| 365306-01 | Nut, Speed, ‘U' Type, M4 x 0.7 | |
| Bottom Assembly: CDGS Player (365159 Rev B) | ||
| 365159-01 | Bottom Assembly: PAL/COGS Player | |
| 365159-02 | Bottom Assembly: NTSC/CDGS Player | |
| 365101-02 | PCB Assembly: PAL/COGS Player | |
| 365101-01 | PCB Assembly: NTSC/CDGS Player | |
| 365167-01 | Shield, Top | |
| 365166-01 | Shield, Bottom | |
| 365216-01 | Insulation Sheet | |
| 313376-03 | Cable, Flexible Flat | |
| 365195-01 | Bottom Case | |
| 310080-02 | Foot, Rubber, Black | |
| 369652-01 | Label, Laser Date | |
| 369630-02 | Rating Label/VDE | |
| 369630-01 | Rating Labe/FCC | |
| 369630-01 | Rating Label/Brazil | |
| 390146-01 | Screw, Tor Drive, Blunt Pant, ST, Hi-Lo Flute | |
| 390177-01 | Screw, Torx Drive, Tri-Lobe | |
| 365367-01 | Cable, LED | |
| 365367-02 | Cable, LED with Torroid (1 tum) | |
| 365193-01 | Cover, Expansion | |
| Top Assemly/CDGS Player (365160 Rev A) | ||
| 365160-01 | Top Assembly/CDGS Player | |
| 365161-01 | CO ROM Drive Assembly | |
| 365169-01 | Ud Assembly | |
| 365172-01 | Hinge Mechanism Assembly | |
| 36517101 | Hinge Pin | |
| 365196-01 | Top Case | |
| 365168-01 | LEO PCB Assembly COGS/P | |
| 365219-01 | Button, Reset | |
| 365218-01 | Button, Volume | |
| 365282-01 | Spring | |
| 365301-01 | Nameplate, COGS (Amiga CD32) | |
| 365012-03 | Screw, Flat Head, Mach., M2 x 6.0 LG | |
| 390146-01 | Screw, Torx T-10 Onve. M3 x 8.0mm, PH | |
| 906921-03 | Screw, Flat Head, Self Tap.. M2.5 x 4.0LG | |
| 906803-07 | Screw, Flat Head, Mach., M3 x 5LG | |
| 390177-02 | Screw, Torx Drive, Tri-Lobe | |
| 390177-01 | Screw, Torx Drive, Tri-Lobe | |
| 365366-01 | Lubricant, Lithium | |
| CD ROM Drive Assembly/CDGS Player (365161 Rev. A) | ||
| 365161-01 | CD ROM Drive Assembly | |
| 365181-01 | CO ROM Mechanism | |
| 365194-01 | Mounting Plate | |
| 365180-01 | Insulator- *K Type | |
| 365179-01 | U-Spring, Front, (Silver, Light) | |
| 365178-01 | U-Spring, Rear, (Gold, Heavy) | |
| 365177-01 | Controller PCB Assembly | |
| 365176-01 | Cable, Head Mechanism | |
| 365176-02 | Cable, Head Mechanism | |
| 365175-01 | Cable, Drive | |
| 365174-01 | Spindle/Lens Cover | |
| 365173-01 | Shield, Controller PCB | |
| 365197-01 | Screw, Shoulder | |
| 365224-01 | Standoff, Hex, Female/Male, M3 x 11 | |
| 365236-01 | Screw, Pan HD, Self Tap, M2 x 5 LG AB | |
| 390146-04 | Torx T-10 Drive M3 x 5mm, PH | |
| 905655-03 | Washer, External Tooth Lock, M3 | |
| 365223-01 | Insulation Sheet | |
| 390177-04 | Screw, Torx Drive, Tri-Lobe | |
| Disk Chucking Assembly/CDGS Player (365163 Rev A) | ||
| 365163-01 | Disk Chucking Assembly | |
| 365191-01 | Magnet | |
| 365190-01 | Chucking Plate *A” | |
| 365189-01 | Washer 80x 45x .5 | |
| 365188-01 | Chucking Plate ‘B* | |
| 365230-01 | Screw, M2 x 3.0, Mach | |
| PCB Assembly. CDGS, LED/Audio (365168 Rev B) | ||
| 365168-01 | PCB Assembly. COGS, LED/Audio | |
| 365229-01 | Schematic, COGS, LED/Aucio PCB | |
| 365228-01 | PCB Fab, COGS. LED/Audio PCB | |
| 365227-01 | Artwork, COGS. LED/Audio PCB | |
| 391636-01 | Switch, DPOT, Pushbutton, Vert | |
| 391634-01 | POT, 50K. Single, Slide. Audio | |
| 391649-01 | Headphone Jack. Stereo. 3.5mm, Vert | |
| 252018-02 | LED. 2 x 15mm, Green | |
| 252018-05 | LED. 2x 15mm. Yeliow | |
| 365373-01 | Spacer, LED | |
| 390904-03 | Resistor, 1/4W, 5%. 22 Ohm, Smm | |
| 391648-01 | Header Assy, R-Ang, 2.0mm. 10 Pos | |
| 390904-26 | Resistor, Carbon Film, 1/4W, 5%, 33K Ohm | |
| 390904-18 | Resistor, Carbon Film, 1/4W, 5%, 10K Ohm | |
| 390904-32 | Resistor, Carbon Film, 1/4W, 5%, 180 Ohm | |
| 901550-63 | Resistor, Carbon Film, 1/4W, 5%, 22 Ohm | |
| 901550-06 | Resistor, Carbon Film, 1/4W, 5%, 33K Ohm | |
| 901550-20 | Resistor, Carbon Film, 1/4W, 5%, 10K Ohm | |
| 901550-100 | Resistor, Carbon Film, 1/4W, 5%, 180 Ohm | |
| 390082-05 | Capacitor, Ceramic, Axial, .22uF, 50V | |
| 391670-01 | Phototransistor, IR, Side Looking | |
| 391672-01 | LED, IR, Side Emitting | |
Cable, LED (365367 Rev B) ||
| 365367-01 | Cable Assembly, COGS, LED |
| 365367-02 | Cable Assembly, CDGS, LED, with Ferrite Torold, 1 Turn |
| 365367-03 | Cable Assembly, CDGS, LED. with Ferrite Torroid, 2 Turns |
| 200016-113 | Wire, Lead, 26 AWG, Black, Standard, 350mm |
| 200016-114 | Wire, Lead, 26 AWG, Black, Standard, 400mm |
| 200016-115 | Wire, Lead, 26 AWG, Black, Standard, 450mm |
| 391710-01 | Crimp Terminal, 2mm Wire to Board |
| 391709-01 | Housing, 10 Position, 2mm Wire to Board |
| 391708-01 | Connector, 10-pin IDT, 2mm Wire to Board |
| 906115-02 | Torroid, Ferrite Ring |
Lid Assembly/CDOGS Player (365169 Rev A) ||
| 365169-01 | Lid Assembly | |
| 365170-01 | Lid | |
| 365163-01 | Disk Chucking Assembly | |
| 365234-02 | Retaining Ring | |
| 365215-01 | Viewing Window | |
| 365236-01 | Screw, M2 x 5, Pan Head, Self Tapping | |
| 365235-01 | Stop, Aubber | |
| Hinge Mechanism Assembly (365172 Rev A) | ||
| 365172-01 | Hinge Mechanism Assembly | |
| 365200-01 | Spring, Lid | |
| 365201-01 | Pivot Arm | |
| 365203-01 | Base Pivot | |
| Shipping Assembly COGS Player (613515 Rev C) | ||
| 513515-01 | Shipping Assembly COGS Player, US | |
| 513515-02 | Shipping Assembly CDGS Player, CN | |
| 513515-03 | Shipping Assembly COGS Player, UK | |
| 513515-04 | Shipping Assembly COGS Player, GR | |
| 513515-05 | Shipping Assembly CDGS Player, FR | |
| 513515-06 | Shipping Assembly CDGS Player, IT | |
| 513515-07 | Shipping Assembly COGS Player, SP | |
| 513515-08 | Shipping Assembly CDGS Player, SG | |
| 513515-09 | Shipping Assembly COGS Player, SF | |
| 513515-10 | Shipping Assembly CDGS Player, AU | |
| 513515-11 | Shipping Assembly COGS Player, NR | |
| 513S15-12 | Shipping Assembly CDGS Player, SD | |
| 513515-13 | Shipping Assembly COGS Player, FN | |
| 513515-14 | Shipping Assembly COGS Player, NE | |
| 513515-15 | Shipping Assembly COGS Player, ON | |
| 513515-16 | Shipping Assembly CDGS Player, BF | |
| 513515-17 | Shipping Assembly CDGS Player, BD | |
| 513515-18 | Shipping Assembly CDGS Player, AL | |
| 513515-19 | Shipping Assembly COGS Player, CEL | |
| 513515-20 | Shipping Assembly COGS Player, PG | |
| 513515-21 | Shipping Assembly CDGS Player, JP, Not Used | |
| 513515-22 | Shipping Assembly COGS Player, INT, Not Used | |
| 513515-23 | Shipping Assembly COGS Player, LA, NTSC | |
| 513515-24 | Shipping Assembly COGS Player, PD, Not Used | |
| 513515-25 | Shipping Assembly CDGS Player, LA, PAL | |
| 513515-26 | Shipping Assembly CDGS Player, LA, Brazil | |
| 513515-27 | Shipping Assembly COGS Player, SI | |
| 364346-02 | Box, Accessory | |
| 364055-03 | Master Shipping Box | 4 Up |
| 364056-03 | Packing Box | 1 Up |
| 365302-01 | Tray, Packing | |
| 365158-01 | Main Assembly (PAL) | |
| 365158-02 | Main Assembly (NTSC) | |
| 365299-01 | Endcap | |
| 1540025-01 | Poly Bag | |
| 324257-02 | Bag, Drying Agent | |
| 904778-01 | RF Switch Box | |
| 326189-01 | Cable, AF (NTSC) | |
| 251846-04 | Cable, RF (PAL) | |
| 311945-01 | Cable Assembly, Audio | |
| 365183-01 | Game Controlier | |
| 313375-01 | Power Supply, UL/CSA | 110V |
| 313375-02 | Power Supply, BSI | 240V |
| 313375-03 | Power Supply, VDE | 220V |
| 313375-04 | Power Supply, SEV | 220V |
| 313375-05 | Power Supply, SAA | 220V |
| 313375-06 | Power Supply, Brazil | 220V |
| 371189-01 | Consumer Information Sheet | Multilingual |
| 318896-05 | Software License Agreement | English |
| 318708-02 | Software License Agreement | German |
| 318365-04 | Warranty Card | US |
| 318882-02 | Warranty Card | CN |
| 320046-06 | Warranty Card | GR |
| 325254-01 | Warranty Card | FR |
| 369270-01 | Warranty Card | UK |
| 318876-03 | Service Center List | AL |
| 368084-01 | Seal, Tamper Evident | |
| 318143-02 | Glue, White | |
| 999104-01 | Adhesive Tape, Transparent, 50mm | |
| 369632-01 | Label, UPC | |
| 366648-01 | Label, Bar Code, 0.5° X 1.75° | |
| 371133-01 | Users Guide, COGS Player | UK Eng |
| 371208-01 | Users Guide, COGS Player | US Rng |
| 371212-01 | User's Guide, CDGS Player | FR |
| 371214-01 | Users Guide, CDGS Player | GR |
| 371213-01 | User's Guide, COGS Player | IT |
| 371219-01 | Users Guide, COGS Player | NE |
| 371220-01 | Users Guide, CDGS Player | DN/NR |
| 371216-01 | Users Guide, COGS Player | SD/FN |
| 371215-01 | Users Guide, COGS Player | SP/PG |
| 365300-01 | Sleeve, Color | US |
| 365300-02 | Sleeve, Color | CN |
| 365300-03 | Sleeve, Color | UK |
| 365300-04 | Sleeve, Color | GR |
| 365300-05 | Sleeve, Color | FR |
| 365300-06 | Sleeve, Color | IT |
| 365300-07 | Sleeve, Color | SP |
| 365300-08 | Sleeve, Color | SG |
| 365300-09 | Sleeve, Color | SF |
| 365300-10 | Sleeve, Color | AU |
| 36S300-11 | Sleeve, Color | NR |
| 365300-12 | Sleeve, Color | SD/FN |
| 365300-13 | Sleeve, Color | FN |
| 365300-14 | Sleeve, Color | NE |
| 365300-15 | Sleeve, Color | DN/NR |
| 365300-16 | Sleeve, Color | BD |
| 365300-17 | Sleeve, Color | BD |
| 365300-18 | Sleeve, Color | AL |
| 365300-18 | Sleeve, Color | CEL |
| 365300-20 | Sleeve, Color | PG |
| 365300-23 | Sleeve, Color | LA, NTSC |
| 365300-25 | Sleeve, Color | LA, PAL |
| 365300-26 | Sleeve, Color | Brazil |
| 365300-27 | Sleeve, Color | SI |