Kategorien
Hier die verwendeten Bauteile für den Amiga 600 Revision 1.3.
BETA vorläufiges Test-Exemplar
Assembly-List- A600 R1.3 PAL – Status 22.Sept.2013 (V0.16)
1 | COMMO-# | Qty. | Part | Value | Form | Designator |
---|---|---|---|---|---|---|
2 | ||||||
3 | Circuit Board | |||||
4 | 3xxx | 1 | PCB | Rev.? | ||
5 | ||||||
6 | IC Big | |||||
7 | 390084-01 | 1 | CPU MC6B000FN8 | 8MHZ | PLCC68 | U1, |
8 | 391105-01 | 2 | DRAM | 256K X 16 80NS | SMD | U16, U17, |
9 | 391084-01 | 1 | VIDEO ENCODER | CXA1145M | SO-24 | U12, |
10 | ||||||
11 | IC Commo | |||||
12 | 390544-01 | 1 | AGNUS PAL | 8375R0 HR | PLCC84 | U2, |
13 | 391155-01 | 1 | GAYLE | 4145R0F020 | PLCC84 ? | U5, |
14 | 391081-01 | 1 | DENISE | 8375R4 HiRes | PLCC52 | U4, |
15 | 391077-01 | 1 | PAULA | 8364R7 SMT | PLCC52 | U3, |
16 | 391079-01 | 1 | KEYBD UP | 6571R4 UP | PLCC44 | U13, |
17 | 391078-01 | 2 | 8520R4 CIA 1MHZ | 8520R4 CIA 1MHZ | PLCC44 | U7, U8, |
18 | 391304-01 | 1 | ROM | KICKSTART V2.0 | DIP40 | U6, |
19 | ||||||
20 | IC Small | |||||
21 | 391139-01 | 1 | TTL | 74F00 | SO- | U26, |
22 | 391218-01 | 1 | TTL | 74F02 | SO- | U44, |
23 | 391140-01 | 1 | TTL | 74F27 | SO- | U36, |
24 | 391176-01 | 1 | TTL | 74F139 | SO- | U27, |
25 | 391099-01 | 1 | TTL | 74F258 | SO- | U25, |
26 | 391144-01 | 2 | TTL | 74HCT244 | SO-20 | U31, U32, |
27 | 391141-01 | 1 | TTL (PAL ?) | 74LS74A | SO- | U33, |
28 | 391085-01 | 1 | TTL | 74LS157 | SO- | U34, |
29 | 391142-01 | 8 | TTL | 74LS245 | SO- | U21, U22, U41, U42, U43, U45, U46, U47, |
30 | 391087-01 | 1 | INTERFACE IC | MC1488D | SO- | U28, |
31 | 391086-01 | 1 | INTERFACE IC | MC1489D | SO- | U29, |
32 | 391103-01 | 1 | LINEAR | LF347/TL084ACD | SO- | U15, |
33 | 391104-01 | 1 | LINEAR | NE555 | SO- | U14, |
34 | ||||||
35 | Miscellaneous | |||||
36 | 391156-01 | 1 | RESONATOR | CERAMIC 3.00 MHZ | Y621, | |
37 | 252345-01 | 1 | XTAL | 4.433619 MHZ | Y451, | |
38 | 252344-01 | 1 | OSCILLATOR PAL | 28.37516 MHZ | X1, | |
39 | 313371-05 | 1 | MODULATOR PAL | MDG UD 3626 | X2, | |
40 | 391147-01 | 1 | DELAY LINE PAL | (F KS MT) | Z222, | |
41 | ||||||
42 | Filter | |||||
43 | 391092-01 | 4 | FERRITE BEAD LARGE | 100-150 Ohm @100MHz, 200mA | 1812 | E301, FB991, FB992, FB993, |
44 | 391092-02 | 9 | FERRITE BEAD MEDIUM | 20-70 Ohm @100MHz, 200mA | 1206 | E231R, E258R, E259R, E260R, E263R, E264R, E265R, E597R, E598R, |
45 | 251878-02 | 1 | LINE FILTER | LF1, | ||
46 | 391138-01 | 1 | INDUCTOR | 1.2UH | 1206 | (L241,) |
47 | ||||||
48 | 391146-01 | 1 | BANDPASS FILTER PAL | (BPF K5 MS) | Z221, | |
49 | ||||||
50 | Capacitor | |||||
51 | 390818-03 | 1 | CAP., NPO | 15PF | 1206 | (C242, PAL) |
52 | 390818-01 | 11 | CAP., NPO | 22PF | 1206 | E112C, E122C, E123C, E124C, E125C, E126C, E127C, E128C, E129C, C621, C622, |
53 | 390818-04 | 11 | CAP., NPO | 47PF | 1206 | E258C, E259C, E260C, E692C, E693C, E150C, E151, E152, E153, E154, E694C, |
54 | 390818-05 | 2 | CAP., NPO | 56PF | 1206 | C245, (C241, PAL) |
55 | 390818-06 | 45 | CAP., NPO | 100PF | 1206 | E231C, E251C, E252C, E253C, E254C, E255C, E256C, E257C, E261C, E262C, E266C, E267C, E511C, E512C, E513C, E514C, E515C, E516C, E517C, E518C, E519C, E520C, E521C, E522C, E523C, E525C, E551C, E552C, E558C, E581C, |
56 | 1206 | E582C, E583C, E584C, E585C, E586C, E587C, E588C, E589C, E590C, E591C, E592C, E593C, E594C, E595C, E596C, | ||||
57 | 390853-06 | 14 | CAP., X7R | 470PF | 1206 | E351C, E353C, E354C, E361C, E363C, E364C, E371C, E372C, E373C, E374C, E553C, E554C, E555C, E556C, |
58 | 390853-07 | 1 | CAP., X7R | 1000PF | 1206 | (C243, PAL) |
59 | 390853-08 | 2 | CAP., X7R | 3900PF | 1206 | C323, C333, |
60 | 390853-09 | 12 | CAP., X7R | 6800PF | 1206 | E321C, E331C, C322, C332, E355C, E356C, E357C, E358C, E365C, E366C, E367C, E368C, |
61 | 390853-01 | 30 | CAP., X7R | 0.01UF | 1206 | C246, C26, C27, C28A, C28B, C29, C33, C34, C36, C349, E597C, E598C , C591, C613, C800, C801, C802, C803, E232C, E263C, E264C, E265C, E524C, E557C, E561C, E5620, C592, C7, C8, (C244, PAL) |
62 | 390853-04 | 5 | CAP., X7R | 0.047UF | 1206 | C311, C312, C313, C314, C352, |
63 | 310027-02 | 4 | CAP., Z5U | 0.1UF | 1206 | C221, C222, C362, C611, (C321, C331, NOT STUFFED) |
64 | 390797-01 | 41 | CAP., Z5U | 0.33UF | 1210 | C12A, C12B, C13, C14, C16A, C16B, C17A, C17B, C1A, C1B, C2, C3, C4 , C21, C211, C212, C213, C22, C25, C301, C302, C305, C31, C41, C42, C43, C32, C551, C552, C5A, C5B, C6, C701, C702, C711, C804, C199, C44, C45, C46, C47, |
65 | ||||||
66 | Elekrolyt Cap. | |||||
67 | 391097-07 | 4 | ELKO | 10UF, 25V | C | C214, C306, C460, C612, |
68 | 391097-08 | 5 | ELKO | 22UF, 25V | D | C303, C304, C324, C334, C459, |
69 | 391097-04 | 2 | ELKO | 47UF, 16V | D | C821, C822, |
70 | 391097-01 | 4 | ELKO | 100UF, 6.3V | D | C235, C236, C239, C409, |
71 | 390101-03 | 2 | ELKO | 470UF, 16V | Rad-5 | C237, C307, |
72 | 390101-10 | 2 | ELKO | 1000UF, 10V ? | Rad-5 | C408, C811, |
73 | ||||||
74 | Resistor | |||||
75 | 310026-26 | 3 | PAL JUMPERS | 0 OHM | 1206, 1/8W, 5% | E321R, E331R, R203, (R624, R25, R626, NOT STUFFED) |
76 | 310026-10 | 21 | RES. | 27 OHM | 1206, 1/8W, 5% | R113, R114, R152B, R152C, R152D, R152E, R152F, R152G, R152H, E112R, E120R, E121R, E122R, E123R, E124R, E125R, E126R, E127R, E128R, E129R, E150R, |
77 | 310026-01 | 8 | RES. | 47 OHM | 1206, 1/8W, 5% | E253R, E254R, E255R, E256R, E577R, E561R, E562R, E524R, |
78 | 310026-12 | 76 | RES. | 68 OHM | 1206, 1/8W, 5% | E131R, E132R, E251R, E252R, E257R, E261R, E262R, E266R, E267R, E351R, E353R, E354R, E355R, E356R, E357R, E358R, E361R, E363R, E364R, E365R, E366R, E367R, E368R, E371R, |
79 | E372R, E373R, E374R, E511R, E512R, E513R, E514R, E515R, E516R, E517R, E518R, E519R, E520R, E521R, E522R, E523R, E525R, E551R, E552R, E553R, E554R, E555R, E556R, E558R, | |||||
80 | E581R, E582R, E583R, E584R, E585R, E586R, E587R, E588R, E589R, E590R, E591R, E592R, E593R, E594R, E595R, E596R, E692R, E693R, E694R, R151A, R151B, R151C, R151D, R151E, R151F, R151G, R151H, R152A, | |||||
81 | 310026-29 | 5 | RES. | 75 OHM | 1206, 1/8W, 5% | R232E, R234A, R234B, R234C, R234D, |
82 | 310026-05 | 3 | RES. | 100 OHM | 1206, 1/8W, 5% | R237, R622, R639, |
83 | 310026-24 | 3 | RES. | 120 OHM | 1206, 1/8W, 5% | R236, R714A, R714B, |
84 | 310026-13 | 6 | RES. | 150 OHM | 1206, 1/8W, 5% | R211, R212, R213, R233A, R233B, R233C, |
85 | 310026-40 | 3 | RES. | 270 OHM | 1206, 1/8W, 5% | R214A, R215A, R216A, |
86 | 310022-22 | 3 | RES. | 330 OHM | 1206, 1/8W, 5% | R214F, R215F, R216F, |
87 | 310026-14 | 3 | RES. | 360 OHM | 1206, 1/8W, 5% | R235, R321, R331, |
88 | 310026-15 | 2 | RES. | 390 OHM | 1206, 1/8W, 5% | R325, R335, |
89 | 310026-21 | 10 | RES. | 470 OHM | 1206, 1/8W, 5% | R111, R161, R162, R515, R659, R660, R952, R953A, R953B, R953C, |
90 | 310026-11 | 1 | RES. | 820 OHM | 1206, 1/8W, 5% | R224, |
91 | 310026-07 | 24 | RES. | 1K OHM | 1206, 1/8W, 5% | R101, R102, R222, R223, R303, R304, R319, R324, R334, R511D, R103, R512, R621 , R654, R954A, R954B, R231A, R231B, R231C, R238, R214B, R215B, R216B, (R244,) |
92 | 310026-25 | 1 | RES. | 1.5K OHM | 1206, 1/8W, 5% | R221, |
93 | 310026-32 | 3 | RES. | 2K OHM | 1206, 1/8W, 5% | R214C, R215C, R216C, |
94 | 310026-16 | 2 | RES. | 2.7K OHM | 1206, 1/8W, 5% | R347, R571, |
95 | 310026-08 | 27 | RES. | 4.7K OHM | 1206, 1/8W, 5% | R251, R252, R253, R348, R632, R634, R636, R655, R951A, R951B, R951C, R951D, R951E, R951F, R370A, R370B, R370C, R370D, R370E, R370F, R370G, R370H, R651 , R719, R514, R715X, (R241,) |
96 | 310026-17 | 36 | RES. | 10K OHM | 1206, 1/8W, 5% | R322, R323, R327, R329, R332, R333, R337, R339, R346, R511A, R511B, R511C, R511F, R511I, R637, R572, R623, R631 , R633, R635, R652, R653, R656, R657, R715A, R715B, R715C, R715D, R715E, R715F, R715G, R715H, R716, R717, R718, (R243,) |
97 | 310026-23 | 1 | RES. | 22K OHM | 1206, 1/8W, 5% | R345, |
98 | 310026-27 | 1 | RES. | 27K OHM | 1206, 1/8W, 5% | R459, |
99 | 310026-18 | 4 | RES. | 33K OHM | 1206, 1/8W, 5% | R232A, R232B, R232C, R349, |
100 | 310026-03 | 1 | RES. | 47K OHM | 1206, 1/8W, 5% | R612, |
101 | 310026-19 | 2 | RES. | 470K OHM | 1206, 1/8W, 5% | R326, R336, |
102 | 310026-20 | 1 | RES. | 1M OHM | 1206, 1/8W, 5% | R611, |
103 | 310026-09 | 2 | RES. | 10 OHM | 1206, 1/8W, 5% | R301, R302, |
104 | 310026-35 | 1 | RES. | 6.8K OHM | 1206, 1/8W, 5% | (R242, FOR PAL) |
105 | 310026-41 | 1 | RES. | CHIP 1.8K | 1206, 1/8W, 5% | (R245, FOR PAL) R246, NTSC |
106 | 310026-42 | 1 | RES. | CHIP 180 OHM | 1206, 1/8W, 5% | (R236, FOR PAL) |
107 | ||||||
108 | 391154-01 | 3 | SM 4.02K OHM (1206) 1/8W 1% | 4.02K OHM 1/8W 1% | 1206 | R214D, R215D, R216D, |
109 | 391154-02 | 3 | SM 8.06K OHM (1206) 1/8W 1% | 8.06K OHM 1/8W 1% | 1206 | R214E, R215E, R216E, |
110 | 391154-03 | 3 | SM 1K (1206) 1/8W 1% | 1K 1/8W 1% | 1206 | R214B, R215B, R216B, |
111 | 391154-04 | 3 | SM 2K (1206) 1/8W 1% | 2K 1/8W 1% | 1206 | R214C, R215C, R216C, |
112 | ||||||
113 | 391093-01 | 3 | SM 1 OHM 1W 5% | 1 OHM 1W 5% | 2512 | R309, R405A, R405B, |
114 | 391093-02 | 4 | SM 4.7 OHM 1W 5% | 4.7 OHM 1W 5% | 2512 | E232R, R352, R362, R406, |
115 | 391093-04 | 1 | SM 47 OHM 1W 5% | 47 OHM 1W 5% | 2512 | E524R, |
116 | ||||||
117 | Diode | |||||
118 | 391129-01 | 1 | DIODE | 1N4148 | SOT23 | D571, |
119 | 391327-01 | 5 | DIODE | 1N4001 | MELF | D572, D573, D574, D575, D576, |
120 | ||||||
121 | Transistor | |||||
122 | 391145-01 | 2 | TRANS JFET | MPF102/PN4302 | SOT23 | Q321, Q331, |
123 | 391121-01 | 13 | TRANS NPN | 2N3904 | SOT23 | Q211, Q212, Q213, Q231, Q232, Q233, Q511, Q571, Q621, Q622, Q651, Q653, (Q461, PAL) |
124 | 391122-01 | 6 | TRANS PNP | 2N3906 | SOT23 | Q341, Q631, Q632, Q633, Q652, Q654, |
125 | ||||||
126 | Connector | |||||
127 | 252122-03 | 1 | RCA JACK, Comp.Video | YELLOW | Print (Cinch) | CN10, |
128 | 252122-02 | 1 | RCA JACK, Right Audio | BLACK | Print (Cinch) | CN3, |
129 | 252122-01 | 1 | RCA JACK, Left Audio | WHITE | Print (Cinch) | CN4, |
130 | 252167-01 | 1 | DIN, Power | 5 PIN, SQUARE | CN8, | |
131 | 390492-02 | 1 | LOCKING ZIF Keyboard | 30 PIN | ZIF FFC | CN13, |
132 | 391073-01 | 1 | 68 PIN CREDIT CARD | 68 PIN | RT ANGLE, HIGH DENSITY | CN15, |
133 | ||||||
134 | Header (RM 2.54mm) | |||||
135 | 903345-17 | 1 | HEADER, Floppy | 34 PIN | DIL, W/KEY (PIN3) | CN11, |
136 | 391153-01 | 1 | HEADER, HDD | 44 PIN | DIL, W/KEY (PIN20) | CN16, |
137 | 325516-04 | 1 | HEADER, FLOPPY POWER/LED | 4 PIN | SIL | CN12, |
138 | 391314-01 | 1 | HEADER, LED | 4 PIN, RT ANGLE | POLARIZED | CN14, |
139 | 904150-09 | 1 | SOCKET, Kickstart | 2x21 PIN | DIP | U6, |
140 | ||||||
141 | SubD | |||||
142 | 390242-01 | 2 | D SUB, Mouse, Joystick | 9 PIN MALE | CN1, CN2, | |
143 | 390242-03 | 1 | D SUB, Video | 23 PIN MALE | CN9, | |
144 | 390241-03 | 1 | D SUB, Ext.Floppy | 23 PIN FEMALE | CN5, | |
145 | 390242-05 | 1 | D SUB, Serial Port | 25 PIN MALE | CN6, | |
146 | 390241-05 | 1 | D SUB, Parallel Port | 25 PIN FEMALE | CN7, | |
147 | ||||||
148 | other | |||||
149 | ||||||
150 | ||||||
151 | w/o Part | |||||
152 | ||||||
153 | ||||||
154 | Unstuffed | |||||
155 | 390071-03 | PAL | 16L8B BLANK | PLCC20 | (WILL BE USED ONLY TEMPORARILY W/REV 0 GAYLE) | |
156 | ||||||
157 | ||||||
158 | Default Jumper | |||||
159 | ||||||
160 | ||||||
161 | Sum | 571 |
Hints and Changes – Status 20.Sept.2013 (V1.x)
1 | COMMO-NO. | Qty. | Part | Value | Form | Designator |
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
4 | Substitutes | |||||
5 | 391128-01 | 1 | DIODE 1N914 SOT23 (SUB FOR 391129-01) | SOT23 | D571, | |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Changes PAL -> NTSC | |||||
10 | ||||||
11 | Remove | |||||
12 | 390544-01 | 1 | AGNUS PAL | 8375R0 HR | PLCC84 | U2, |
13 | 252344-01 | 1 | OSCILLATOR | 28.37516 MHZ PAL | X1, | |
14 | 313371-05 | 1 | MODULATOR MDG UD 3626 PAL | X2, | ||
15 | 391147-01 | 1 | DELAY LINE PAL (F KS MT) | Z222, | ||
16 | 391146-01 | 1 | BANDPASS FILTER PAL | (BPF K5 MS) | Z221, | |
17 | ||||||
18 | 310026-41 | 1 | RES. | CHIP 1.8K | 1206, 1/8W, 5% | R245, FOR PAL |
19 | ||||||
20 | ||||||
21 | ||||||
22 | 310026-26 | SM 0 OHM (1206) NTSC JUMPERS | SM 0 OHM (1206) NTSC JUMPERS | 1206 | E321R, E331R, R202, R225, (R624, R625, R626, NOT STUFFED) | |
23 | 310026-26 | 3 | SM 0 OHM (1206) PAL JUMPERS | SM 0 OHM (1206) PAL JUMPERS | 1206 | E321R, E331R, R203, (R624, R25, R626, NOT STUFFED) |
24 | ||||||
25 | ||||||
26 | Add | |||||
27 | 390544-02 | 1 | 8375R0 AGNUS HR NTSC 84PIN PLCC | PLCC84 | U2, | |
28 | 325566-14 | OSCILLATOR 28.63636 MHZ NTSC | X1, | |||
29 | 313371-01 | MODULATOR MDG VA3424 NTSC | X2, | |||
30 | 391147-02 | DELAY LINE NTSC (F K5 MD) | Z222, | |||
31 | 391146-02 | BANDPASS FILTER NTSC | (F-K5-MS) | Z221, | ||
32 | ||||||
33 | 310026-41 | 1 | RES. | CHIP 1.8K | 1206, 1/8W, 5% | R246, for NTSC |
34 | ||||||
35 |
Produced for: www.amigawiki.org|For private use only.
… wo liegen die Unterschiede ???
Amiga 600 | Beschreibung :ab: Schaltpläne :ab: Bauteile-Liste: Rev.1.3 :abp: Rev.2.x :ab: Elko-Liste :ab: Platinen-Viewer |
---|---|
Erweiterungen | Speicher :ab: Laufwerke :ab: Turbo :ab: Zubehör :ab: … |