The Workbench is the operating system of the Amiga. Since the version 3.9 it called AmigaOS.
to the→overview of the Kickstart Versions
Release | Version | suitable for classic-Systems | newer systems | Year |
---|---|---|---|---|
1.0 | 30.xx | A 1000 | ? | 1985 |
1.1 | 31.34, 32.34 | A 1000 | ? | 1985 |
1.2 | 33.46, 33.47, 33.56, 33.59, 33.61 | A 500, A 1000, A 2000 | ? | 1986/87 |
1.3 | 34.20, 34.25, 34.28, 34.34 | A 500, A 1000, A 2000, CDTV | ? | 1988-90 |
2.0 | 36.68 | A3000-Family | ? | 1990 |
2.04 | 37.67 | A 500, A 500+, A 2000, A3000-Family | ? | 1991 |
2.05 | 37.71, 37.72 | A 600 | ? | 1992 |
2.1 | 38.36 | A 500, A 500+, A 600, A 2000, A3000-Family | ? | 1992 |
3.0 | 39.29 | A 1200, A4000 | ? | 1992 |
3.1 | 40.42 | A 500, A 500+, A 600, A 1200, A 2000, A3000-Family, A4000-Family, CD32 | ? | 1994 |
3.5 | 44.2, 44.4 (BB1), 44.5 (BB2) | A 500¹), A 500+¹), A 600¹), A 1200¹), A 2000¹), A3000-Family¹), A4000-Family¹), CD32¹) | ? | 1999-2001 |
3.9 | 45.1, 45.2 (BB1), 45.3 (BB2) | A 500²), A 500+²), A 600²), A 1200²), A 2000²), A3000-Family²), A4000-Family²), CD32²) (min. 68020 und 6MB FastRAM) | ? | 2000-2002 |
4.0 | 52.1 | s.r. | A1200³), A3000-Family³), A4000-Family³), AmigaOne-Family | 2006-2008 |
4.1 | 52.2 | s.r. | A1200³), A3000-Family³), A4000-Family³), AmigaOne-Family, Sam4x0-Family, Pegasos II | 2008-2013 |
¹) min. 68020 and 4MB FastRAM
²) min. 68020 and 6MB FastRAM
³) A1200, A3000 und A4000 needed a PowerUP-card from phase5 (BlizzardPPC bzw. CyberstormPPC)
Or like Greg Donner Page ??
Amiga Forever